Arizona United
2014 Statistics
Stats
# | POS | Player Name | GP | Points | Min | G | A | S | F |
---|---|---|---|---|---|---|---|---|---|
5 | D | 19 | 2 | 1479 | 1 | - | 2 | 19 | |
18 | F | 15 | 3 | 865 | 1 | 1 | 16 | 22 | |
13 | M | 24 | 7 | 974 | 3 | 1 | 21 | 15 | |
6 | M | 27 | 7 | 2187 | 2 | 3 | 11 | 37 | |
12 | M | 25 | - | 1932 | - | - | 1 | 27 | |
26 | D | 6 | 1 | 507 | - | 1 | - | 2 | |
16 | M | 9 | 3 | 361 | 1 | 1 | 14 | 5 | |
4 | D | 5 | - | 166 | - | - | - | - | |
8 | M | 26 | 7 | 1927 | 2 | 3 | 31 | 20 | |
15 | F | 7 | - | 253 | - | - | 9 | 2 | |
30 | M | 4 | - | 43 | - | - | 2 | 4 | |
23 | D | 24 | 5 | 1930 | 2 | 1 | 14 | 10 | |
1 | GK | 28 | - | 2475 | - | - | - | 1 | |
7 | F | 28 | 9 | 1348 | 4 | 1 | 25 | 23 | |
19 | M | 1 | - | 32 | - | - | 2 | 1 | |
11 | M | 4 | - | 70 | - | - | 1 | 2 | |
27 | D | 14 | - | 982 | - | - | 1 | 5 | |
2 | D | 21 | - | 1578 | - | - | 2 | 14 | |
14 | D | 12 | - | 950 | - | - | 1 | 12 | |
17 | F | 17 | 5 | 931 | 2 | 1 | 18 | 9 | |
3 | F | 10 | 5 | 596 | 2 | 1 | 10 | 4 | |
29 | F | 12 | 10 | 1024 | 5 | - | 32 | 13 | |
20 | D | 11 | 1 | 593 | - | 1 | 2 | 6 | |
9 | F | 21 | 12 | 1224 | 5 | 2 | 23 | 19 | |
10 | F | 17 | 1 | 1125 | - | 1 | 15 | 8 | |
24 | GK | 1 | - | 45 | - | - | - | - | |
25 | M | Wallace, Rodney | 2 | 2 | 130 | 1 | - | 2 | - |
22 | D | 24 | 4 | 1831 | 2 | - | 4 | 22 |
Goalkeeper Stats
# | POS | Player Name | GKGP | GAA | GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 28 | 1.709 | 2475 | 47 | 10 | 13 | 5 | 5 | 111 | 176 | |
24 | GK | 1 | 0.000 | 45 | - | - | - | - | - | 2 | 2 |